[BHH] The Characters
Posted: Wed Sep 20, 2017 8:10 pm
Zoe Ingstrom (Tahlvin)
Speed -- X 4 (4) 4 (4) 5 6 8 8
Might -- X 2 (2) 3 (3) 4 4 6 7
Sanity -- X 3 (4) (5) 5 6 6 7 8
Knowledge -- X 1 2 (3) 4 4 5 5 5
Current Location: Abandoned Room (Basement)
Heather Granville (Stan)
Speed -- X 3 3 (4) 5 6 6 7 8
Might -- X 3 3 (3) (4) 5 6 7 8
Sanity -- X 3 3 (3) 4 5 6 6 6
Knowledge -- X 2 3 3 4 (5) 6 7 8
Current Location: Abandoned Room (Basement)
Possessions: Key*, Photograph*
Companions: Madman*
Madame Zostra (Eliahad)
Speed -- X 2 3 (3) (5) 5 6 6 7
Might -- X 2 3 3 (4) 5 5 5 6
Sanity -- X 4 4 (4) 5 6 7 8 8
Knowledge -- X 1 3 4 (4) (4) 5 6 6
Current Location: Abandoned Room (Basement)
Possessions: Armor, Skeleton Key
Darrin "Flash" Williams (Mike)
DEAD
Speed -- (X) 4 4 4 5 (6) 7 7 8
Might -- X (2) 3 (3) 4 5 6 6 7
Sanity -- X 1 2 (3) (4) 5 5 5 7
Knowledge -- X 2 3 (3) (4) 5 5 5 7
Professor Longfellow (FlameBlade)
Speed -- X (2) 2 4 (4) 5 5 6 6
Might -- X (1) 2 (3) 4 5 5 6 6
Sanity -- X 1 3 (3) 4 5 5 6 7
Knowledge -- X 4 5 5 5 (5) 6 7 8
Current Location: Abandoned Room (Basement)
Possessions: Rope*, Skull*
Brandon Jaspers (Kyle)
Speed -- X 3 4 (4) 4 5 6 7 8
Might -- X 2 3 3 (4) 5 6 6 7
Sanity -- X 3 3 3 (4) 5 6 7 8
Knowledge -- X 1 3 (3) (5) 5 6 6 7
Current Location: Abandoned Room (Basement)
Possessions: Ring*, Spirit Board*
Speed -- X 4 (4) 4 (4) 5 6 8 8
Might -- X 2 (2) 3 (3) 4 4 6 7
Sanity -- X 3 (4) (5) 5 6 6 7 8
Knowledge -- X 1 2 (3) 4 4 5 5 5
Current Location: Abandoned Room (Basement)
Heather Granville (Stan)
Speed -- X 3 3 (4) 5 6 6 7 8
Might -- X 3 3 (3) (4) 5 6 7 8
Sanity -- X 3 3 (3) 4 5 6 6 6
Knowledge -- X 2 3 3 4 (5) 6 7 8
Current Location: Abandoned Room (Basement)
Possessions: Key*, Photograph*
Companions: Madman*
Madame Zostra (Eliahad)
Speed -- X 2 3 (3) (5) 5 6 6 7
Might -- X 2 3 3 (4) 5 5 5 6
Sanity -- X 4 4 (4) 5 6 7 8 8
Knowledge -- X 1 3 4 (4) (4) 5 6 6
Current Location: Abandoned Room (Basement)
Possessions: Armor, Skeleton Key
Darrin "Flash" Williams (Mike)
DEAD
Speed -- (X) 4 4 4 5 (6) 7 7 8
Might -- X (2) 3 (3) 4 5 6 6 7
Sanity -- X 1 2 (3) (4) 5 5 5 7
Knowledge -- X 2 3 (3) (4) 5 5 5 7
Professor Longfellow (FlameBlade)
Speed -- X (2) 2 4 (4) 5 5 6 6
Might -- X (1) 2 (3) 4 5 5 6 6
Sanity -- X 1 3 (3) 4 5 5 6 7
Knowledge -- X 4 5 5 5 (5) 6 7 8
Current Location: Abandoned Room (Basement)
Possessions: Rope*, Skull*
Brandon Jaspers (Kyle)
Speed -- X 3 4 (4) 4 5 6 7 8
Might -- X 2 3 3 (4) 5 6 6 7
Sanity -- X 3 3 3 (4) 5 6 7 8
Knowledge -- X 1 3 (3) (5) 5 6 6 7
Current Location: Abandoned Room (Basement)
Possessions: Ring*, Spirit Board*